<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Millennium Audio Visual</title>
	<atom:link href="http://www.mav.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mav.com.au</link>
	<description>Canberra&#039;s finest audio visual</description>
	<lastBuildDate>Thu, 29 Jul 2010 00:08:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Apple TV alternatives</title>
		<link>http://www.mav.com.au/2010/07/apple-tv-alternatives/</link>
		<comments>http://www.mav.com.au/2010/07/apple-tv-alternatives/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[apple tv]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[dlink]]></category>
		<category><![CDATA[home media centre]]></category>
		<category><![CDATA[mac mini]]></category>
		<category><![CDATA[netgear]]></category>
		<category><![CDATA[plex]]></category>
		<category><![CDATA[popcorn]]></category>
		<category><![CDATA[wd]]></category>
		<category><![CDATA[xbmc]]></category>

		<guid isPermaLink="false">http://www.mav.com.au/?p=304</guid>
		<description><![CDATA[We talked about the Apple TV as a home media centre. It&#8217;s great if you&#8217;re happy to convert movies to the Apple TV format and buy all your content through iTunes. That&#8217;s not going to be a the right thing for everyone&#8230; so what are the alternatives? Who needs a TV? &#8230; how about a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We talked about the <a href="http://www.mav.com.au/2010/07/apple-tv-as-a-media-centre/" title="Apple TV as a media centre — Millennium Audio Visual">Apple TV as a home media centre</a>. It&#8217;s great if you&#8217;re happy to convert movies to the Apple TV format and buy all your content through iTunes.</p>
<p>That&#8217;s not going to be a the right thing for everyone&hellip; so what are the alternatives?</p>
<p>Who needs a TV? &hellip; how about a <a href="http://www.apple.com/au/macmini/" title="Apple - Mac mini - The most affordable, energy-efficient Mac.">Mac Mini</a> with a nice monitor and loads of drive space? &mdash; <a href="http://www.plexapp.com/" title="Plex Media Center for OS X">Plex</a> running on a Mac Mini is a lot more versatile than an Apple TV (aka ATV). Add an EyeTV and you&#8217;ve got a really great media centre that&#8217;s relatively inexpensive.</p>
<p>Another option worth considering is <a href="http://xbmc.org/about/" title="About | XBMC">XBMC</a> (formerly named Xbox Media Center). It&#8217;s a free open source cross-platform media player as well as home entertainment system software. Interestingly, it also runs natively on the Apple TV. Wikipedia has a good <a href="http://en.wikipedia.org/wiki/XBMC" title="XBMC - Wikipedia, the free encyclopedia">summary page</a>.</p>
<p>XBMC can also integrate with Control4 systems &#8211; show in the pic in the sidebar.</p>
<p>It really depends on what you want to do. For this research, I set my goal as being able to play any video in any format.</p>
<p>Sounds simple&hellip; but ATV can&#8217;t do it. Neither can PS/3 or Xbox 360.</p>
<p>The overall best appears to be the <a href="http://www.asus.com/product.aspx?P_ID=sPkRGUeRrpiVYl5K" title="ASUSTeK Computer Inc. - Multimedia - O!Play HDP-R1">Asus O!Play</a> &#8211; it handles all the popular video codecs and reads both Mac and PC-formatted drives.</p>
<p>Here are some more options:</p>
<ul>
<li><a href="http://www.plexapp.com/" title="Plex Media Center for OS X">Plex</a></li>
<li><a href="http://www.dlink.com/products/?pid=318" title="D-Link Wireless Media Player">D-Link Media Lounge</a></li>
<li>Netgear <a href="http://www.netgear.com/Products/Entertainment/DigitalMediaPlayers/EVA2000.aspx" title="NETGEAR EVA2000 Digital Entertainer Live - HDTV Media Player">EVA2000</a> Digital Entertainer Live or the <a href="http://www.netgear.com/Products/Entertainment/DigitalMediaPlayers/EVA9100.aspx" title="EVA9100 - Digital Entertainer Express">EVA9100</a></li>
<li><a href="http://www.popcornhour.com/onlinestore/index.php?pluginoption=productinfo&amp;item_id=12" title="Welcome To Popcorn Hour">The Popcorn Hour C-200</a></li>
<li><a href="http://store.westerndigital.com/store/wdau/en_AU/DisplayCategoryProductListPage/parentCategoryID.38677900/categoryID.38678100?resid=@1rLFgoHAjEAAFLLMUkAAAAD&amp;rests=1279551364845" title="Welcome to Western Digital Australia Online Store">WD TV Live</a></li>
<li><a href="http://www.seagate.com/www/en-au/products/home_entertainment/freeagent_theater_plus" title="FreeAgent Theater+ HD Media Player | Seagate">Seagate FreeAgent Theatre+</a></li>
<li><a href="http://www.patriotmem.com/products/detailp.jsp?prodline=6&amp;catid=69&amp;prodgroupid=159&amp;id=895&amp;type=20" title="Patriot Memory - Products">Patriot Box Office</a></li>
</ul>
<p>Let us know your thoughts, share your experience in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mav.com.au/2010/07/apple-tv-alternatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple TV as a media centre</title>
		<link>http://www.mav.com.au/2010/07/apple-tv-as-a-media-centre/</link>
		<comments>http://www.mav.com.au/2010/07/apple-tv-as-a-media-centre/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 05:31:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[apple tv]]></category>
		<category><![CDATA[home media]]></category>
		<category><![CDATA[home sharing]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[mac mini]]></category>

		<guid isPermaLink="false">http://www.mav.com.au/?p=296</guid>
		<description><![CDATA[The Apple TV connects to your TV (or home theatre system). You rent or buy movies from the iTunes store using the Apple TV or iTunes on your Mac or PC. So, you&#8217;ll need an iTunes account first. It&#8217;s easy to set up an account, you will need a credit card to buy content. I [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The <a href="http://www.apple.com/au/appletv/" title="Apple - Apple TV - HD movies, shows, music, and more. Couchside.">Apple TV</a> connects to your TV (or home theatre system). You rent or buy movies from the iTunes store using the Apple TV or iTunes on your Mac or PC. So, you&#8217;ll need an iTunes account first. It&#8217;s easy to set up an account, you will need a credit card to buy content.</p>
<p>I set up an Apple TV over the weekend. It took about 5 &#8211; 10 minutes to set up.</p>
<p>Because it&#8217;s connected to a computer running iTunes, you can also watch movies that exist in your iTunes library. You can also listen to music and view photos through the Apple TV.</p>
<p>I&#8217;ve included a diagram (see sidebar) that shows how a home media sharing setup can be achieved. It&#8217;s not detailed, just a conceptual thing.</p>
<p>Notes:</p>
<ul>
<li>Up to 5 Apple TVs can existing on a local network</li>
<li>Content is delivered from computers running iTunes v9.x</li>
<li>Content can be synced with 1 computer (sync means content is copied to the Apple TV)</li>
<li>Content can be streamed to an Apple TV from other computers on the network</li>
</ul>
<p>Apple introduced Home Sharing in iTunes 9 &#8211; which means you can stream and transfer music, videos, and more with up to five other computers on your local network. Here&#8217;s a <a href="http://www.youtube.com/watch?v=4LsAytbAafs&amp;feature=player_embedded" title="YouTube - Home Sharing in iTunes 9">short video</a> which demonstrates this feature.</p>
<p>Another interesting set up can be found on <a href="http://web.mac.com/gartside1104/ATV/My_set_up.html" title="My Apple TV Set Up.">Winston&#8217;s tips</a>:</p>
<p>More links:</p>
<ul>
<li>The <a href="http://www.apple.com/au/macmini/specs.html" title="Apple - Mac mini - Technical Specifications">Mac Mini specs</a> (note HDMI port)</li>
<li><a href="http://www.apple.com/au/appletv/specs.html" title="Apple - Apple TV - View all technical specifications for Apple TV.">Apple TV specs</a></li>
</ul>
<p>Next up &#8211; <a href="http://www.mav.com.au/2010/07/apple-tv-alternatives/" title="Apple TV alternatives — Millennium Audio Visual">Apple TV alternatives</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mav.com.au/2010/07/apple-tv-as-a-media-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPort provides in-wall iPod connectivity</title>
		<link>http://www.mav.com.au/2010/06/iport-provides-in-wall-ipod-connectivity/</link>
		<comments>http://www.mav.com.au/2010/06/iport-provides-in-wall-ipod-connectivity/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 00:35:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[home theatre]]></category>
		<category><![CDATA[in-wall]]></category>
		<category><![CDATA[iPort]]></category>

		<guid isPermaLink="false">http://www.mav.com.au/?p=281</guid>
		<description><![CDATA[Touchscreen control has long been part of an home entertainment system. It&#8217;s also common to have the device mounted on the wall, just like a light switch. If you&#8217;re an iPod&#174; or iPod touch&#174; user, you can now easily integrate this into your environment. The iPort In-Wall Docking System let&#8217;s you do just that. There [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Touchscreen control has long been part of an home entertainment system. It&#8217;s also common to have the device mounted on the wall, just like a light switch. If you&#8217;re an iPod&reg; or iPod touch&reg; user, you can now easily integrate this into your environment.</p>
<p>The iPort In-Wall Docking System let&#8217;s you do just that. There are 3 models to choose from to suit your requirements.</p>
<blockquote><p>The iPort IW-20 provides charging, local audio distribution, and direct control access.</p>
<p>The iPort IW-21 includes IR support, allowing control of the iPod via IR remote (available separately).</p>
<p>The iPort IW-22 adds integrated RS-232 for two-way communication from audio/video control devices, allowing for viewing of video and music playlist data over a wide range of compatible control systems.</p>
</blockquote>
<p>Leading brands like <a href="http://www.playback.com.au/" title="Sonos - Wireless Multi-Room Music System | Playback Systems">Sonos</a> and <a href="http://www.crestron.com.au/" title="Welcome to Crestron Australia and New Zealand">Crestron</a> offer free apps from the iTunes App Store. These let you control your system using the touch interface found on iPod&reg;, iPod Touch&reg; and iPad&reg;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mav.com.au/2010/06/iport-provides-in-wall-ipod-connectivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Control 4 touch pad screen</title>
		<link>http://www.mav.com.au/2009/02/new-control-4-touch-pad-screen/</link>
		<comments>http://www.mav.com.au/2009/02/new-control-4-touch-pad-screen/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 03:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Control4]]></category>
		<category><![CDATA[touch screen]]></category>

		<guid isPermaLink="false">http://www.mav.com.au/?p=90</guid>
		<description><![CDATA[Control4 has added a 7-inch Table Top Touch Screen with a 16&#215;9 format screen to its family of control systems. picture The new screen complements Control4&#8242;s 10.5-inch Portable and Wall-Mount Touch Screens, 7-inch Portable and POE (Power-Over-Ethernet) Wall-Mount Touch Screen, and the Mini Touch Screen. Control4 says the new one has three times the display [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Control4 has added a 7-inch Table Top Touch Screen with a 16&#215;9 format screen to its family of control systems. picture The new screen complements Control4&#8242;s 10.5-inch Portable and Wall-Mount Touch Screens, 7-inch Portable and POE (Power-Over-Ethernet) Wall-Mount Touch Screen, and the Mini Touch Screen.</p>
<p>Control4 says the new one has three times the display area as the mini and has more flexibility because of its size, placement and functionality.</p>
<blockquote><p>Touch the screen to select tunes from distributed audio systems or video using cover art, or adjust control systems like lighting scenes, climate and such. Those with Rhapsody subscriptions can also access that music effortlessly from the touchpad.</p></blockquote>
<p>[via <a href="http://www.cepro.com/article/control4_adds_7_inch_table_top_touch_screen/" title="Control4 Adds 7-inch Table Top Touch Screen - CE Pro Article from CE Pro">CEPro</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mav.com.au/2009/02/new-control-4-touch-pad-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crestron 200-Disc Blu-ray Changer!</title>
		<link>http://www.mav.com.au/2009/01/crestron-200-disc-blu-ray-changer/</link>
		<comments>http://www.mav.com.au/2009/01/crestron-200-disc-blu-ray-changer/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 07:07:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blu-ray]]></category>
		<category><![CDATA[crestron]]></category>
		<category><![CDATA[disc changer]]></category>

		<guid isPermaLink="false">http://www.mav.com.au/?p=174</guid>
		<description><![CDATA[To complement the ADMS, Crestron offers a 200-disc Blu-ray changer (ADC-200BR). Five of them can be linked together with Firewire for a 1,000-disc capacity. All discs are added to the ADMS&#8217;s media library complete with metadata and cover art, so locating movies is quick and easy (and legal). Source: CEPro website]]></description>
			<content:encoded><![CDATA[<p></p><p>To complement the ADMS, Crestron offers a 200-disc Blu-ray changer (ADC-200BR). Five of them can be linked together with Firewire for a 1,000-disc capacity. All discs are added to the ADMS&rsquo;s media library complete with metadata and cover art, so locating movies is quick and easy (and legal).</p>
<p>Source: <a href="http://www.cepro.com/article/crestrons_adms_may_be_most_full_featured_server_on_the_market" title="Crestron&#8217;s ADMS-BR May Be Most Full-Featured Server on the Market - CE Pro Article from CE Pro">CEPro website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mav.com.au/2009/01/crestron-200-disc-blu-ray-changer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crestron Announces DigitalMedia HDMI Distribution System</title>
		<link>http://www.mav.com.au/2009/01/crestron-announces-digitalmedia-hdmi-distribution-system/</link>
		<comments>http://www.mav.com.au/2009/01/crestron-announces-digitalmedia-hdmi-distribution-system/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 01:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[crestron]]></category>
		<category><![CDATA[DigitalMedia]]></category>
		<category><![CDATA[HDMI]]></category>

		<guid isPermaLink="false">http://www.mav.com.au/?p=189</guid>
		<description><![CDATA[Automated Home have published an interesting article on Crestron&#8217;s DigitalMedia HDMI distribution system. Available from March 2009 it will send uncompressed digital audio and video signals over a choice of either CAT5e/6 or fibre. Creston say there will be a full selection of switcher input cards, wall plate transmitters, and room controllers available to support [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Automated Home have published an interesting article on <a href="http://www.automatedhome.co.uk/New-Products/Crestron-Announces-DigitalMedia-HDMI-Distribution-System.html" title="Automated Home - Crestron Announces DigitalMedia HDMI Distribution System">Crestron&#8217;s DigitalMedia HDMI distribution system</a>.</p>
<blockquote><p>Available from March 2009 it will send uncompressed digital audio and video signals over a choice of either CAT5e/6 or fibre. Creston say there will be a full selection of switcher input cards, wall plate transmitters, and room controllers available to support a complete range of analogue and digital signal types.</p></blockquote>
<p><a href="http://en.wikipedia.org/wiki/HDMI" title="HDMI - Wikipedia, the free encyclopedia">HDMI</a> (High-Definition Multimedia Interface) is a compact audio/video interface for transmitting uncompressed digital data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mav.com.au/2009/01/crestron-announces-digitalmedia-hdmi-distribution-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control4 Australia Integrate XBMC</title>
		<link>http://www.mav.com.au/2009/01/control4-australia-integrate-xbmc/</link>
		<comments>http://www.mav.com.au/2009/01/control4-australia-integrate-xbmc/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 00:18:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Control4]]></category>
		<category><![CDATA[XMBC]]></category>

		<guid isPermaLink="false">http://www.mav.com.au/?p=179</guid>
		<description><![CDATA[Automated Home posted the following note about Control4&#8242;s XBMC interface which provides a web interface for remote control. &#8220;Control4 Australia&#8217;s XBMC interface allows IP control over the open source XBMC media center. Full control can be accessed via Control4&#8242;s wireless and wired touchscreens, zigbee remote controls, keypads or Control4&#8242;s onscreen graphical user interface. What this [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Automated Home posted <a href="http://www.automatedhome.co.uk/Announcements/Control4-Australia-Integrate-XBMC.html" title="Automated Home - Control4 Australia Integrate XBMC">the following note</a> about Control4&#8242;s XBMC interface which provides a web interface for remote control.</p>
<blockquote><p>&#8220;Control4 Australia&#8217;s XBMC interface allows IP control over the open source XBMC media center. Full control can be accessed via Control4&#8242;s wireless and wired touchscreens, zigbee remote controls, keypads or Control4&#8242;s onscreen graphical user interface. What this means is that you can create a full on demand theatre experience with automated blinds, lights and temperature control and touchscreen movie selection or perhaps a multiroom distributed audio/video system.</p></blockquote>
<p>The features are included in a firmware update, contact us for more information.</p>
<p><a href="http://wiki.xbmc.org/index.php?title=Introduction" title="Introduction - XBMC">XBMC</a> is an open source (GPL) software media player and entertainment hub. It&#8217;s available for Mac OS X, Linux and Microsoft Windows, as well as the original Xbox game console.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mav.com.au/2009/01/control4-australia-integrate-xbmc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Announces First TV with Control4 Automation Built in</title>
		<link>http://www.mav.com.au/2009/01/lg-announces-first-tv-with-control4-automation-built-in/</link>
		<comments>http://www.mav.com.au/2009/01/lg-announces-first-tv-with-control4-automation-built-in/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 03:17:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Control4]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Panasonic]]></category>

		<guid isPermaLink="false">http://www.mav.com.au/?p=194</guid>
		<description><![CDATA[An article on CEPro talks about how LG and Panasonic are both using the Control4 operating system. LG Electronics have launched TVs with Control4 automation built-in. Panasonic have incorporated Control4 is some of its PBX telephone systems. The LG TVs, however, are not geared towards the consumer market at this time. They are coming from [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>An <a href="http://www.cepro.com/article/lg_announces_first_tv_with_control4_automation_built_in/" title="LG Announces First TV with Control4 Automation Built in - CE Pro Article from CE Pro">article on CEPro</a> talks about how LG and Panasonic are both using the Control4 operating system.</p>
<p>LG Electronics have launched TVs with Control4 automation built-in. Panasonic have incorporated Control4 is some of its <a href="http://en.wikipedia.org/wiki/Private_branch_exchange" title="Private branch exchange - Wikipedia, the free encyclopedia">PBX</a> telephone systems.</p>
<blockquote><p>The LG TVs, however, are not geared towards the consumer market at this time. They are coming from LG&#8217;s commercial division and will most likely work their way into hotels and boardrooms.</p></blockquote>
<p>This means the remote handset functionality is now integrated into the devices &#8211; navigation buttons, browse menu options, programmable buttons are some of the features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mav.com.au/2009/01/lg-announces-first-tv-with-control4-automation-built-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exciting Multi-room audio news</title>
		<link>http://www.mav.com.au/2008/07/exciting-multi-room-audio-news/</link>
		<comments>http://www.mav.com.au/2008/07/exciting-multi-room-audio-news/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 06:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mav.com.au/?p=205</guid>
		<description><![CDATA[More good news for those of you interested in multi-room audio products. NuVo gear has always been a very cost effective way to distribute your music to different locations throughout your home, all be it a little limited. Well with the new Essentia range this has defiantly changed. Check it out at www.nuvotechnologies.com By far [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>More good news for those of you interested in multi-room audio products. NuVo gear has always been a very cost effective way to distribute your music to different locations throughout your home, all be it a little limited. Well with the new Essentia range this has defiantly changed.</p>
<p>Check it out at <a href="http://www.nuvotechnologies.com/" title="NuVo Technologies: The Leaders in Whole Home Audio">www.nuvotechnologies.com</a></p>
<p>By far the biggest change to the Essentia E6G package is the very cool new control pad interface, with an OLED display providing full metadata feedback. This metadata feedback is vital in today&#8217;s multi-room systems. The song information (metadata) can come from the NuVo iPod dock or the three zone 160GB NuVo music server. Coplanar buttons provide a smooth, clean finish with the overall polycarbonate surface, making the entire control pad water-resistant.</p>
<p>The six zone, six source system is tremendous value at $3500.00 inc GST (at the time of writing, not including installation) If you require any further information <a href="/contact/" title="contact us">contact us</a> now!</p>
<p>Here&#8217;s to whole home entertainment!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mav.com.au/2008/07/exciting-multi-room-audio-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belkin FlyWire Transmits 1080p Wirelessly</title>
		<link>http://www.mav.com.au/2008/07/belkin-flywire-transmits-1080p-wirelessly/</link>
		<comments>http://www.mav.com.au/2008/07/belkin-flywire-transmits-1080p-wirelessly/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 03:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[belkin]]></category>
		<category><![CDATA[home theatre]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.mav.com.au/?p=197</guid>
		<description><![CDATA[07.11.2008 &#8212; Belkin is helping make the wireless home theater a reality. The company is introducing its FlyWire wireless HD transmitter and receiver that sends 1080p video over a 5GHz band. The company says the transmitter can send resolutions of 480i up to 1080p True Cinema to any HDTV. The FlyWire also wirelessly connects to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>07.11.2008 &mdash; Belkin is helping make the wireless home theater a reality. The company is introducing its FlyWire wireless HD transmitter and receiver that sends 1080p video over a 5GHz band.</p>
<p>The company says the transmitter can send resolutions of 480i up to 1080p True Cinema to any HDTV.</p>
<p>The FlyWire also wirelessly connects to Blu-ray players, receivers, gaming consoles and settop boxes.</p>
<p>Belkin also says FlyWire does not compress video. It comes with a transmitter that connects to your AV components and a receiver that mounts to your HDTV.</p>
<p>FlyWire will be available in two packages: the FlyWire AV69003 that is designed as a whole-home solution with IR backchannel for multiroom control, and the FlyWire R1 AV69000 that is an in-room wireless solution with no IR backchannel control.</p>
<p>Both systems support third-party IR remotes and universal remotes.</p>
<p>Inputs include: three HDMI, two component, one composite and one HDMI out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mav.com.au/2008/07/belkin-flywire-transmits-1080p-wirelessly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
